South Africa Forwarding Rates
DID HQ provides DID numbers with Regular phone call forwarding from Zamora De Hidalgo, Mexico to South Africa.
DID HQ offers an extensive selection of international virtual numbers. In addition, we are constantly expanding our services so as to increase the number of regions supported, as well as to increase our coverage in each region.
DID Number prices:
Monthly price: 9.37 GBP
Setup price: 1.95 GBP
Call forwarding prices:
Monthly price: 0.00 GBP
Setup price: 0.99 GBP
Order now a virtual number with Regular phone call forwarding to any of the following networks:
Prefix | Network | Price per minute | |
---|---|---|---|
27609 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27608 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27607 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27606 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27878451 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27878450 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
2787743 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27633 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27632 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27631 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
2784 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
2774 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
278 | Special Services | 0.28 GBP | Order forwarding to Special Services |
275 | Special Services | 0.28 GBP | Order forwarding to Special Services |
274 | Special Services | 0.28 GBP | Order forwarding to Special Services |
273 | Special Services | 0.28 GBP | Order forwarding to Special Services |
272 | Special Services | 0.28 GBP | Order forwarding to Special Services |
271 | Special Services | 0.28 GBP | Order forwarding to Special Services |
2787288 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
2782 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27818 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
2779 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27629 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
2776 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
2772 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27716 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27713 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27712 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27711 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27710 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27635 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27 | Landline | 0.16 GBP | Order forwarding to Landline |
2721 | Capetown | 0.16 GBP | Order forwarding to Capetown |
2711 | Johannesburg | 0.16 GBP | Order forwarding to Johannesburg |
27600 | Mobile | 0.27 GBP | Order forwarding to Mobile |
27603 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27604 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27605 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27630 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27634 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27715 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
27714 | Vodacom | 0.20 GBP | Order forwarding to Vodacom |
2787742 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
2787741 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
2787740 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
2787260 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
2783 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27810 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
2778 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
2773 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27719 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27718 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27717 | MTN Mobile | 0.25 GBP | Order forwarding to MTN Mobile |
27628 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27627 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27626 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27625 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27624 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27623 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27622 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27621 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27620 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27619 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27618 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27617 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27616 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27615 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27613 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27612 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27611 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27610 | Cell C Mobile | 0.27 GBP | Order forwarding to Cell C Mobile |
27817 | 8TA Mobile | 0.26 GBP | Order forwarding to 8TA Mobile |
27815 | 8TA Mobile | 0.26 GBP | Order forwarding to 8TA Mobile |
27814 | 8TA Mobile | 0.26 GBP | Order forwarding to 8TA Mobile |
27813 | 8TA Mobile | 0.26 GBP | Order forwarding to 8TA Mobile |
27812 | 8TA Mobile | 0.26 GBP | Order forwarding to 8TA Mobile |
27811 | 8TA Mobile | 0.26 GBP | Order forwarding to 8TA Mobile |
27614 | 8TA Mobile | 0.26 GBP | Order forwarding to 8TA Mobile |
27874760 | Mobile | 0.27 GBP | Order forwarding to Mobile |
27863200 | Mobile | 0.27 GBP | Order forwarding to Mobile |
278192 | Mobile | 0.27 GBP | Order forwarding to Mobile |
2781919 | Mobile | 0.27 GBP | Order forwarding to Mobile |
2781918 | Mobile | 0.27 GBP | Order forwarding to Mobile |
2781917 | Mobile | 0.27 GBP | Order forwarding to Mobile |
2781916 | Mobile | 0.27 GBP | Order forwarding to Mobile |
27819159 | Mobile | 0.27 GBP | Order forwarding to Mobile |
2781915 | Mobile | 0.27 GBP | Order forwarding to Mobile |
278191 | Mobile | 0.27 GBP | Order forwarding to Mobile |
278190 | Mobile | 0.27 GBP | Order forwarding to Mobile |
27816 | Mobile | 0.27 GBP | Order forwarding to Mobile |
With an advanced network structure and innovative products, we are ready to bring high-quality, cost-effective and reliable service to our customers all over the world.
All payments on this website are secured by PAYPAL and encrypted for your protection.
DIDhq provides you with a virtual phone number from 65 countries and thousands of cities. You can link your DIDhq number to your mobile, land-line, office, home, VoIP system, Global SIM card, PBX or conventional phone system.
DIDhq website is ran and owned by Geodesa Limited, UK Reg: 04580936 | copyright Geodesa Limited 2013